Stock Quote: TSX V: ABS

Share Structure

SHARE STRUCTURE as at June 3, 2013
 
ISSUED & OUTSTANDING: 108,908,116
 
WARRANTS OUTSTANDING: 49,194,125
 
200,000 @ $0.60 Expiry November 30, 2014
20,000,000 @ $0.10 Expiry May 30, 2014
22,727,273 @ $0.125 Expiry January 9, 2014
874,999 @ $0.125 Expiry November 26, 2013
5,391,853 @ $0.125 Expiry October 24, 2013
 
STOCK OPTIONS OUTSTANDING: 3,020,000
 
270,000 @ $0.13 Expiry February 25, 2018
250,000 @ $0.20 Expiry April 2, 2017
1,550,000 @ $0.71 Expiry April 6, 2016
950,000 @ $0.55 Expiry December 21, 2015
 
FULLY DILUTED: 161,122,241